hr | mi | sec | total secs | measures offset |
Click on a Rehearsal # |
0 | 0 | 0 | Part 3 | ||
0 | 13 | 13 | -1 | A | |
0 | 17 | 17 | 3 | A | |
0 | 23 | 23 | -5 | B | |
0 | 29 | 29 | B | ||
0 | 42 | 42 | C | ||
0 | 51 | 51 | -8 | D | |
1 | 0 | 60 | D | ||
1 | 12 | 72 | E | ||
1 | 30 | 90 | F | ||
1 | 36 | 96 | -6 | G | |
1 | 39 | 99 | 4 | G | |
1 | 54 | 114 | -1 | H | |
2 | 19 | 139 | I | ||
2 | 38 | 158 | -3 | K | |
3 | 15 | 195 | L | ||
3 | 31 | 211 | M | ||
3 | 43 | 223 | N | ||
4 | 2 | 242 | 3 | O | |
4 | 9 | 249 | P | ||
4 | 20 | 260 | Q | ||
4 | 34 | 274 | R | ||
4 | 59 | 299 | T | ||
5 | 16 | 316 | U | ||
5 | 41 | 341 | 11 | V | |
5 | 52 | 352 | -1 | W | |
6 | 2 | 362 | -4 | X | |
6 | 7 | 367 | X | ||
6 | 18 | 378 | Y | ||
6 | 31 | 391 | Z | ||
6 | 57 | 417 | -1 | Aa | |
7 | 13 | 433 | Bb | ||
7 | 27 | 447 | Cc | ||
7 | 32 | 452 | -3 | Dd | |
7 | 36 | 456 | Dd | ||
7 | 45 | 465 | -2 | Ee | |
7 | 48 | 468 | Ee | ||
... |