hr | mi | sec | total secs | measures offset |
Click on a Rehearsal # |
0 | 0 | 0 | Part 2 | ||
0 | 45 | 45 | A | ||
1 | 12 | 72 | B | ||
1 | 41 | 101 | C | ||
1 | 51 | 111 | 2 | C | |
2 | 24 | 144 | D | ||
2 | 53 | 173 | E | ||
3 | 16 | 196 | -6 | F | |
3 | 32 | 212 | -1 | F | |
3 | 51 | 231 | -1 | G | |
4 | 21 | 261 | -2 | H | |
4 | 47 | 287 | -4 | I | |
5 | 11 | 311 | -5 | K | |
5 | 42 | 342 | K | ||
5 | 41 | 341 | L | ||
5 | 59 | 359 | -3 | M | |
6 | 5 | 365 | M | ||
6 | 32 | 392 | O | ||
7 | 0 | 420 | P | ||
... |